Widebody Jets
- Follow on Instagram/Twitter for live Reviews: Boeing 777-300ERReg: C-FJZSRoute: Paris CDG - Montreal YULDuration: 7 hours.
- Air Canada certainly isn't the only airline with 10-across in 777 economy. Taking a quick look at Seatguru.com, Air France, American Airlines, Emirates, and Ethiad all have 77W's with 10-across, just to name a few. But really, shouldn't the airlines do what they need to do to be profitable?
Inside as we boarded Air Canada's 777-300ER C-FITU. Nice seat back entertainment units. Thankfully I didn't have one of those 'window' seats with no window. Air Canada is the only international network carrier in North America to receive a Four-Star ranking according to independent U.K. Research firm Skytrax that ranked Air Canada in a worldwide survey of more than 18 million airline passengers as Best Airline in North America in 2013 for the fourth consecutive year. Airplane Boeing 777-300ER (77W) v2 Air Canada with 3 classes and 450 seats on board. Use airplane seat map to find which ones are more comfortable and which should be avoided.
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-300 (333) Layout 1 | 31 | 18 | Standard | On-Demand TV | Some Seats | AC Power | No |
Airbus A330-300 (333) Layout 2 | 32 | 18 | Standard | On-Demand TV | Some Seats | AC Power | No |
Boeing 767-300ER (763) | 31-33 | 17.8 | Standard | Portable Device | Some Seats | AC Power | No |
Boeing 777-200LR (77L) Three Class | 31 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) Three Class Layout 1 | 31 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) Three Class Layout 2 | 31 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) | 30-34 | 17.3 | Standard | On-Demand TV | Some Seats | AC Power | No |
Boeing 787-9 (789) | 30-34 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
rouge - Boeing 767-300ER (763) | 30 | 17.5 | Standard | Portable Device | All Seats | AC Power | No |
rouge - Boeing 767-300ER (763) | 35 | 18 | Standard | Portable Device | All Seats | AC Power | No |
Premium Economy
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-300 (333) Layout 1 | 38 | 18 | Recliner | On-Demand TV | All Seats | AC Power | No |
Airbus A330-300 (333) Layout 2 | 60 | 24 | Angle Lie Flat | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200LR (77L) Three Class | 37 | 20 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) Three Class Layout 1 | 37 | 20 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) Three Class Layout 2 | 38 | 20 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) | 38 | 19.5 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) | 38 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
Business class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-300 (333) Layout 1 | 70 | 20 | Open Suite | On-Demand TV | All Seats | AC Power | No |
Boeing 767-300ER (763) | 70 | 20.4 | Open Suite | Portable Device | All Seats | AC Power | No |
Boeing 777-200LR (77L) Three Class | 70 | 21 | Open Suite | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) Three Class Layout 1 | 75-78 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) Three Class Layout 2 | 75-78 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) | 80 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) | 80 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
rouge - Boeing 767-300ER (763) | 37 | 18.5 | Recliner | Portable Device | All Seats | AC Power | No |
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A220-300 (CS3) | 30-32 | 19 | Standard | On-Demand TV | Some Seats | AC Power | No |
Airbus A319-100 (319) | 31 | 17.8 | Standard | On-Demand TV | Some Seats | AC Power | No |
Airbus A320-200 (320) | 31-33 | 17.8 | Standard | On-Demand TV | Some Seats | AC Power | No |
Airbus A320-200 (320) | 35 | 17.8 | Standard | On-Demand TV | Some Seats | AC Power | No |
Airbus A321-200 (321) Layout 1 | 31-33 | 18 | Standard | On-Demand TV | Some Seats | AC Power | No |
Boeing 737 MAX 8 (7M8) | 30-34 | 18 | Standard | On-Demand TV | All Seats | AC Power | No |
Embraer E-175 | 31 | 18 | Standard | On-Demand TV | Some Seats | AC Power | No |
Embraer E-190 | 31-33 | 18 | Standard | On-Demand TV | Some Seats | AC Power | No |
Embraer E-190 | 35 | 18 | Standard | On-Demand TV | Some Seats | AC Power | No |
rouge - Airbus A319-100 (319) | 29 | 18 | Standard | Portable Device | None | None | No |
rouge - Airbus A319-100 (319) | 34 | 18 | Standard | Portable Device | None | None | No |
rouge - Airbus A320-200 (320) | 29 | 18 | Standard | On-Demand TV | None | None | No |
rouge - Airbus A321-200 (321) Layout 1 | 29 | 18 | Standard | Portable Device | Some Seats | AC Power | No |
rouge - Airbus A321-200 (321) Layout 1 | 34 | 18 | Standard | Portable Device | Some Seats | AC Power | No |
rouge - Airbus A321-200 (321) Layout 2 | 30 | 18 | Standard | None | None | None | No |
Business class
Premium Economy
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-300 (333) Layout 1 | 38 | 18 | Recliner | On-Demand TV | All Seats | AC Power | No |
Airbus A330-300 (333) Layout 2 | 60 | 24 | Angle Lie Flat | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200LR (77L) Three Class | 37 | 20 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) Three Class Layout 1 | 37 | 20 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) Three Class Layout 2 | 38 | 20 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) | 38 | 19.5 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) | 38 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
Business class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-300 (333) Layout 1 | 70 | 20 | Open Suite | On-Demand TV | All Seats | AC Power | No |
Boeing 767-300ER (763) | 70 | 20.4 | Open Suite | Portable Device | All Seats | AC Power | No |
Boeing 777-200LR (77L) Three Class | 70 | 21 | Open Suite | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) Three Class Layout 1 | 75-78 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) Three Class Layout 2 | 75-78 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) | 80 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) | 80 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
rouge - Boeing 767-300ER (763) | 37 | 18.5 | Recliner | Portable Device | All Seats | AC Power | No |
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A220-300 (CS3) | 30-32 | 19 | Standard | On-Demand TV | Some Seats | AC Power | No |
Airbus A319-100 (319) | 31 | 17.8 | Standard | On-Demand TV | Some Seats | AC Power | No |
Airbus A320-200 (320) | 31-33 | 17.8 | Standard | On-Demand TV | Some Seats | AC Power | No |
Airbus A320-200 (320) | 35 | 17.8 | Standard | On-Demand TV | Some Seats | AC Power | No |
Airbus A321-200 (321) Layout 1 | 31-33 | 18 | Standard | On-Demand TV | Some Seats | AC Power | No |
Boeing 737 MAX 8 (7M8) | 30-34 | 18 | Standard | On-Demand TV | All Seats | AC Power | No |
Embraer E-175 | 31 | 18 | Standard | On-Demand TV | Some Seats | AC Power | No |
Embraer E-190 | 31-33 | 18 | Standard | On-Demand TV | Some Seats | AC Power | No |
Embraer E-190 | 35 | 18 | Standard | On-Demand TV | Some Seats | AC Power | No |
rouge - Airbus A319-100 (319) | 29 | 18 | Standard | Portable Device | None | None | No |
rouge - Airbus A319-100 (319) | 34 | 18 | Standard | Portable Device | None | None | No |
rouge - Airbus A320-200 (320) | 29 | 18 | Standard | On-Demand TV | None | None | No |
rouge - Airbus A321-200 (321) Layout 1 | 29 | 18 | Standard | Portable Device | Some Seats | AC Power | No |
rouge - Airbus A321-200 (321) Layout 1 | 34 | 18 | Standard | Portable Device | Some Seats | AC Power | No |
rouge - Airbus A321-200 (321) Layout 2 | 30 | 18 | Standard | None | None | None | No |
Business class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A220-300 (CS3) | 37 | 21 | Recliner | On-Demand TV | All Seats | AC Power | No |
Airbus A319-100 (319) | 38-39 | 21.1 | Recliner | On-Demand TV | All Seats | AC Power | No |
Airbus A320-200 (320) | 38 | 21.1 | Recliner | On-Demand TV | All Seats | AC Power | No |
Airbus A321-200 (321) Layout 1 | 37-38 | 20 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 737 MAX 8 (7M8) | 38 | 21 | Recliner | On-Demand TV | All Seats | AC Power | No |
Embraer E-175 | 38-39 | 20 | Recliner | On-Demand TV | All Seats | AC Power | No |
Embraer E-190 | 38 | 20 | Recliner | On-Demand TV | All Seats | AC Power | No |
rouge - Airbus A319-100 (319) | 36 | 21 | Standard | Portable Device | All Seats | AC Power | No |
rouge - Airbus A320-200 (320) | 36 | 21 | Recliner | On-Demand TV | All Seats | AC Power | No |
rouge - Airbus A321-200 (321) Layout 1 | 37 | 21 | Recliner | Portable Device | All Seats | AC Power | No |
Regional Jets
Air Canada 77w Inside Images
Economy class
Air Canada 77w Interior
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Bombardier CRJ-100/200 | 31 | 17 | Standard | None | None | None | No |
Bombardier CRJ-705 | 34 | 17 | Standard | On-Demand TV | None | None | No |
Bombardier CRJ-900 | 31 | 17 | Standard | On-Demand TV | None | None | No |
Business class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Bombardier CRJ-705 | 37 | 21 | Recliner | On-Demand TV | None | None | No |
Bombardier CRJ-900 | 37 | 21 | Recliner | On-Demand TV | None | None | No |
Economy class
Air Canada 77w Seat Map
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Beechcraft 1900D | 30 | 20.2 | Standard | None | None | None | No |
Bombardier Q400 | 31 | 17 | Standard | None | None | None | No |
de Havilland Dash 8 (100) | 31 | 17 | Standard | None | None | None | No |
de Havilland Dash 8 (300) | 31 | 17 | Standard | None | None | None | No |